Semi automatic pet bottle Blow Molding Machine for pet preform 6l-2
- Model
- 6l-2
Item specifics
- Voltage
- 380V
- Power(W)
- 40
- Condition
- New
- Application
- Bottle
- Plastic Processed
- PET
Review
Description
| CST-6L-2 | |
Clamping Force | kg | 47000 |
Clamping Stroke | mm | 215 |
Stretching Stroke | mm | 400 |
Bottom stroke | mm | / |
Cavity Spacing | mm | 90-120 |
Number of Cavity | Cavities | 1-2 |
Carriage Unit | pcs | 96 |
Theoretical output | bph | 800-1200 |
Total Power | kw | 42 |
Healing Power | kw | 40*1KW=40 |
Number of Lamp Layers | Layers | 10 |
Operating Pressure | kg/cm2 | 7-9 |
Low Pressure Air Consumption | ltr/min | 800 |
Blowing Pressure | kg/cm2 | 20-30 |
High Pressure Air Consumption | ltr/min | 1600 |
Operating Pressure | kg/cm2 | 2-4 |
Temperature Range | ℃ | 10-12 |
Consumption | kcal/hr | 2000 |
Flow Rate | ltr/min | 100 |
Main Machine Dimensions | mm(L*W*H) | 2000*780*1800 |
Main Machine Weight | kg | 800 |
Preform Loader Dimensions | mm(L*W*H) | 2170*670*1600 |
Preform Loader Weight | kg | 400 |
Hot tags:Semi automatic pet bottle Blow Molding Machine for,plastic moulding questions,plastic moulding requirements,plastic mould supplies,plastic mould technology