CST298PET injection molding machine
- Model
- CST298PET
Item specifics
- Condition
- New
- Type
- Preform Injection
- Automatic
- Yes
- Style
- Horizontal
- Warranty
- 1 year
- color
- any color client require
Review
Description
CST298PET | ||
Injection Unit | ||
Screw diameter | mm | 75 |
Screw L/D ratio | L/D | 24 |
Injection capacity in theory | cm3 | 1502 |
Injection weight(ps) | g | 1592 |
oz | 56.3 | |
Injection pressure | MPa | 137 |
Injection rate | g/s | 376 |
Plasticizing capacity | g/s | 85 |
Screw speed | rpm | 160 |
Clamping Unit | ||
Clamping force | kN | 2980 |
Moving mould-plate stroke | mm | 600 |
Max.Mould height | mm | 690 |
Min.Mould height | mm | 230 |
Space between tie-bars | mm | 605x590 |
Hydraulic ejector force | kN | 125 |
Hydraulic ejector stroke | mm | 150 |
Ejector number | n | 13 |
Other | ||
Pump pressure | MPa | 16 |
Motor/Driving power | kW | 37/37 |
Heating capacity | kW | 24.73 |
Machine dimension | m | 7.35x1.75 x 2.15 |
Machine weight | t | 9 |
Oil tank capacity | L | 415 |
Supply Ability
Supply Ability: 400 Set/Sets per Month
Packaging & Delivery
Packaging Details : Wooded pallet package, standard ocean shipping package of injection molding moulding machine
Port : Shanghai Port/Ningbo Port
Lead time: 30-45day